bulldog athletics
Tri-Valley Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Shawn Bowman | 2024 | |||
24 | Ryan Colahan | 2025 | |||
30 | Chase Coleman | 2024 | |||
1 | Atticus Edwards | 2024 | |||
12 | Ryan Greenawalt | 2024 | |||
35 | Michael Grustas | 2025 | |||
23 | Jordan Heidbreder | 2025 | |||
21 | Truman Hillard | 2025 | |||
5 | Caden Leonard | 2024 | |||
23 | Hunter Love | 2024 | |||
11 | Colton Lucas | 2024 | |||
20 | Dawsyn Manning | 2025 | |||
3 | Dawson Neugard | 2025 | |||
35 | Noah Porter | 2025 | |||
31 | Matthew Raulston | 2025 | |||
21 | Brett Reed | 2024 | |||
20 | Ayden Rodichok | 2024 | |||
14 | Jeremiah Rodriguez | 2025 | |||
2 | Lukas Ruch | 2025 | |||
32 | Garrett Schnoke | 2025 | |||
33 | Blake Schwartz | 2025 | |||
30 | Shawn Singh | 2025 | |||
13 | Brady Straub | 2025 | |||
10 | Ethan Timmins | 2024 | |||
4 | Luke Wehry | 2024 | |||
5 | Braden Wiest | 2025 | |||
3 | Layne Yoder | 2024 |
https://tri-valleybulldogs.com