bulldog athletics
Tri-Valley Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Matt Barr | OF | 2018 | ||
1 | Ashton Buchanan | OF/P | 2018 | ||
8 | Chase Deeter | INF/P | 2020 | ||
12 | Chase Herb | OF | 2021 | ||
6 | Garett Huhn | OF | 2019 | ||
14 | Willie Kimmel | INF/P | 2018 | ||
5 | Jacob Masser | INF/P | 2018 | ||
2 | Tyler McGrath | OF/P | 2020 | ||
Kole Ney | 2020 | ||||
Andrew Parobek | 2020 | ||||
Justin Parobek | 2021 | ||||
11 | Nick Parobek | INF/P | 2019 | ||
7 | Peyton Poletti | C | 2018 | ||
3 | Dawson Schwalm | INF/P | 2018 | ||
15 | Brayden Smith | 1B/P | 2019 | ||
Kaden Wetzel | 2021 | ||||
4 | Logan Yoder | 1B | 2018 |
https://tri-valleybulldogs.com