bulldog athletics
Tri-Valley Junior/Senior High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mia Artz | 2025 | ||||
Adelle Ballay | 2025 | ||||
Laila Bowman | 2026 | ||||
Joyce Burian | 2025 | ||||
Hope Colahan | 2023 | ||||
Ophelia Edwards | 2026 | ||||
Kendra Gerber | 2025 | ||||
Makayla Gilbert | 2026 | ||||
Maggie Hoffman-Long | 2026 | ||||
Deana Lesher | 2026 | ||||
Amber Lettich | 2026 | ||||
Kay Lee Morgan | 2024 | ||||
Emma O'Prey | 2024 | ||||
Jaelyn Pennypacker | 2024 | ||||
Avah Ruch | 2025 | ||||
Mazie Sankus | 2024 | ||||
Brielle Schwalm | 2025 | ||||
Madyson Schwalm | 2025 | ||||
Emma Shadle | 2024 | ||||
Cassidey Snyder | 2025 | ||||
Kendra Stiely | 2025 | ||||
Kendall Tietsworth | 2023 | ||||
Kylie Tietsworth | 2026 |
https://tri-valleybulldogs.com