bulldog athletics
Tri-Valley Junior/Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gavin Ballay | 2027 | ||||
Caleb Dwight | 2026 | ||||
Atticus Edwards | 2024 | ||||
Peyton Fenstermacher | 2027 | ||||
Sullivan Ganunis | 2026 | ||||
Nathan Hillard | 2027 | ||||
Truman Hillard | 2025 | ||||
Hayden Hornung | 2024 | ||||
Brayden Leese | 2026 | ||||
Ethan Leese | 2025 | ||||
Garett Leitzel | 2026 | ||||
Brandan Mull | 2025 | ||||
Ben Neiswender | 2026 | ||||
Dawson Neugard | 2025 | ||||
Bronson Reed | 2025 | ||||
Lukas Ruch | 2025 | ||||
Ryan Wiest | 2024 |
https://tri-valleybulldogs.com