bulldog athletics
Tri-Valley Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Matt Ace | 2020 | |||
10 | Ashton Buchanan | 2018 | |||
3 | Chase Deeter | 2020 | |||
12 | Daulton Leedy | 2019 | |||
Tyler McGrath | 2020 | ||||
42 | Nick Parobek | 2019 | |||
34 | Brayden Smith | 2019 | |||
24 | Nick Stiely | 2019 | |||
35 | Logan Yoder | 2018 | |||
15 | JUSTIN ZIEGMONT | 2017 | |||
23 | Nick Ziegmont | 2019 |
https://tri-valleybulldogs.com